Sven Baertschi
Sven Baertschi
Born: October 5, 1992
Lagenthal, Switzerland
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2010-2021
Major league statistics
Sven Baertschi scored 138 goals and recorded 224 assists in his 348-game career with the Portland Winterhawks, Abbotsford Heat, Utica Comets, Adirondack Flames and Henderson Silver Knights. He began playing during the 2010 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Portland Winterhawks | 66 | 34 | 51 | 85 | 74 | +23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 47 | 33 | 61 | 94 | 36 | +15 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Abbotsford Heat | 32 | 10 | 16 | 26 | 16 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 12.5 |
2013-14 | AHL | Abbotsford Heat | 41 | 13 | 16 | 29 | 18 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 14.9 |
2014-15 | AHL | Utica Comets | 15 | 7 | 8 | 15 | 4 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 18.4 |
2014-15 | AHL | Adirondack Flames | 36 | 8 | 17 | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 10.7 |
2019-20 | AHL | Utica Comets | 43 | 13 | 33 | 46 | 20 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | 16.9 |
2020-21 | AHL | Utica Comets | 24 | 5 | 9 | 14 | 10 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2021-22 | AHL | Henderson Silver Knights | 44 | 15 | 13 | 28 | 6 | -14 | 6 | 0 | 0 | 0 | 0 | 0 | 89 | 16.9 |
Totals | 348 | 138 | 224 | 362 | 190 | 18 | 43 | 0 | 5 | 0 | 0 | 0 | 512 | 27.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Portland Winterhawks | 21 | 10 | 17 | 27 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 22 | 14 | 20 | 34 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 4 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | AHL | Utica Comets | 21 | 8 | 7 | 15 | 6 | -1 | 5 | 0 | 0 | 0 | 0 | 54 | 14.8 |
2021-22 | AHL | Henderson Silver Knights | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 70 | 33 | 45 | 78 | 38 | 15 | 5 | 0 | 0 | 0 | 0 | 67 | 49.3 |